CONTRACTS
Department of Defense BPAs
Defense Advanced Research Projects Agency (DARPA), Contracts Management Office (CMO)
| Contract Number | HR0011-10-A-0005 (GS-23F-9806H) |
| Agency Lead | Defense Advanced Research Projects Agency (DARPA) |
| Contract Period | 02/15/2010 - 02/14/2015 |
| Eligible to Purchase | DARPA |
| Contract Fee | 0.75% |
| Contract Scope |
- Pre-Award Contracting Support
- Post-Award Contracting Support
- Administrative Support
|
Back to Top
Defense Manpower Data Center (DMDC), Virtual Lifetime Electronic Record (VLER) IT Services BPA
| Contract Number | D11PA19233 (GS-35F-4594G) |
| Agency Lead | DOI/NBC/AQD (on behalf of DMDC) |
| Contract Period | 9/26/2011 - 09/25/2014 |
| Eligible to Purchase | DMDC |
| Contract Fee | 0.75% |
| Contract Scope |
Full range of IT services, technical and management expertise, and solution-related enabling products.
|
Back to Top
DoD Intelligence Information System (DoDIIS) Integration and Engineering Support (DIESCON III)
| Contract Number | HHM402-04-A-0008 (GS-35F-4594G) |
| Agency Lead | Defense Intelligence Agency (DIA) |
| Contract Period | 12/15/2003 - 05/22/2012 |
| Eligible to Purchase | Entire DoDIIS community, including DIA, intelligence organizations within DoD, and elements from the military services and joint commands, for community infrastructure support services |
| Contract Fee | N/A |
| Contract Scope |
- Requirements Analysis
- Network Planning and Engineering
- Rapid Response Capability
- Hardware and Software Support
- System Security Support
- Training and Documentation
|
Back to Top
Joint Special Operations Command (JSOC)
| Contract Number | W904TE-11-A-0406 (GS-35F-4594G) |
| Agency Lead | U.S. Army PEO-EIS Technology Applications Office (TAO) |
| Contract Period | 05/23/2011 - 05/22/2016 |
| Eligible to Purchase | JSOC |
| Contract Fee | 0.75% |
| Contract Scope |
- IT Services Management
- Network Services
- Data Center Management
- Distributed Computing
- Application Management
|
Back to Top
Office of the Assistant Secretary of Defense for Networks & Information Integration/DOD Chief Information Officer (OASD(NII)/DOD CIO) Studies and Technical Support Services
| Contract Number | HQ0034-08-A-1012 (GS-23F-9806H) |
| Agency Lead | WHS |
| Contract Period | 02/07/2008 - 02/06/2013 |
| Eligible to Purchase | OASD(NII), DOD CIO |
| Contract Fee | 0.75% |
| Contract Scope | Comprehensive services in the areas of studies (including the associated modeling & simulation), information management, analyses (including information assurance), management and administration, joint experimentation and technical services. |
Back to Top
United States Force – Afghanistan (US FOR-A)
| Contract Number | W91B4N-10-A-5017 (GS-07F-0475V) |
| Agency Lead | US FOR-A (United States Force – Afghanistan) |
| Contract Period | 06/01/2010 - 05/31/2013 |
| Eligible to Purchase | US FOR-A (United States Force – Afghanistan) |
| Contract Fee | 0.75% |
| Contract Scope | Irregular Warfare (IW) GIS analyst, Irregular Warfare (IW) Analysts (HUMINT), and Threat Finance Analyst.
|
Back to Top